How was the article?

Industry News
2019/11

Call Of Duty: Modern Warfare, Star Wars Jedi: Fallen Order, And Pokémon Sword Are Ukie’s Top Three

The UK top games are in for the week ending November 23rd, 2019, and it looks like titles such as Call of Duty: Modern Warfare, Star Wars Jedi: Fallen Order, and Pokémon Sword are the top three games on the Ukie’s chart.

Call of Duty: Modern Warfare is back at the top spot on the Ukie chart despite falling behind last week to the number four spot. Star Wars Jedi: Fallen Order is still holding down the number two spot, while the controversial Pokémon Sword loses the top spot to Call of Duty: Modern Warfare and goes down to “numeral” three.

Other entries on the list consist of FIFA 20 at number four, followed by Pokémon Shield, Luigi’s Mansion 3, Mario Kart Deluxe, Minecraft, Mario & Sonic at the Olympic Games Tokyo 2020, and the tenth spot is Fortnite: Darkfire Bundle.

Unlike previous weeks, you get to look at the full list of games that aren’t the top ten, but the full list of 40 games. I should also make mention that the first number (to the left) is this week’s placement and the second number (to the right or NEW) is last week’s position:

  1. | 4 Call of Duty: Modern Warfare
  2. | 2 Star Wars Jedi: Fallen Order
  3. | 1 Pokémon Sword
  4. | 5 FIFA 20
  5. | 3 Pokémon Shield
  6. | 6 Luigi’s Mansion 3
  7. | 9 Mario Kart Deluxe
  8. | 12 Minecraft
  9. | 10 Mario & Sonic at the Olympic Games Tokyo 2020
  10. | 13 Fortnite: Darkfire Bundle
  11. | 11 Need for Speed: Heat
  12. | 25 Just Dance 2020
  13. | 8 Death Stranding
  14. | 16 Plants Vs. Zombies: Battle for Neighborville
  15. | 15 Ring Fit Adventure
  16. | New FootBall Manager 2020
  17. | New Shenmue 3
  18. | 28 WWE 2K20
  19. | 14 GTA V
  20. | 17 Super Mario Maker 2
  21. | New Tom Clancy’s Ghost Recon: Breakpoint
  22. | 23 Crash Bandicoot N.Sane Trilogy
  23. | 19 Sea of Thieves
  24. | 20 Minecraft: Xbox Edition
  25. | 22 Crash Team Racing Nitro-Fueled
  26. | 27 LEGO HARRY POTTER COLLECTION
  27. | 30 SUPER SMASH BROS. ULTIMATE
  28. | 26 Minecraft: Playstation Edition
  29. | 31 Super Mario Odyssey
  30. | 24 NEW Super Mario Bros. U Deluxe
  31. | 34 Spyro Reignited Trilogy
  32. | 33 The Legend of Zelda: Breath of the Wild
  33. | 21 The Outer Worlds
  34. | 18 The Legend of Zelda: Link’s Awakening
  35. | 32 Forza Horizon 4
  36. | 36 Hello Neighbor
  37. | 29 Super Mario Party
  38. | 37 Red Dead Redemption 2
  39. | New Civilization VI
  40. | New Lego Marvel Super Heroes 2

Over on the U.S. edition of top games, Call of Duty: Modern Warfare is also the top dog, as seen on npd.com.

So, Call of Duty: Modern Warfare, Star Wars Jedi: Fallen Order and Pokémon Sword are the top three games on the UKIE’s chart as of November 23rd, 2019.

Other Industry News